State: | State Compacts | AMFTRB Adaptation/Universal Licensure (aka Endorsement/Reciprocity) | Legislative Action (LA) vs. Board Rule (BR) |
---|---|---|---|
Alabama | No (but in Counseling Compact for LPC's) | Yes | BR |
Alaska | No | Yes | BR |
Arizona | No | Yes | LA |
Arkansas | No | Yes | BR |
California | No | Yes | BR |
Colorado | No (but in Counseling Compact for LPC's) | Yes | LA |
Commonwealth of the Northern Mariana Islands | No | No* | --- |
Connecticut | No | Yes | LA |
Delaware | No (but legislation pending for Counseling Compact for LPC's) | Yes | LA |
Florida | No (but in Counseling Compact for LPC's) | Yes | LA |
Georgia | Yes (Not law yet; O.C.G.A. 37-10-2; Interstate Compact on Mental Health; also in Counseling Compact for LPC's) | Yes | BR |
Guam | No | Yes | LA |
Hawaii | No | Yes | BR |
Idaho | None; but discussing it during quarterly meetings | Yes | LA and BR |
Illinois | No (but in Counseling Compact for LPC's) | Yes | LA and BR |
Indiana | No | Yes | LA |
Iowa | No (but in Counseling Compact for LPC's) | Yes | BR |
Kansas | No (only have one for Psychologists and in Counseling Compact for LPC's) | Yes | LA |
Kentucky | No | No | --- |
Louisiana | No | Yes | BR |
Maine | No (but in Counseling Compact for LPC's) | Yes | LA |
Maryland | No (but in Counseling Compact for LPC's) | Yes | LA |
Massachusetts | No | Yes | BR |
Michigan | No | Yes | LA and BR |
Minnesota | No (but legislation pending for Counseling Compact for LPC's) | Yes | LA and BR |
Mississippi | No (but in Counseling Compact for LPC's) | Yes | LA |
Missouri | No (but legislation pending for Counseling Compact for LPC's) | Yes | LA |
Montana | No | Yes | LA |
Nebraska | No (but in Counseling Compact for LPC's) | Yes | BR |
Nevada | No | Yes | LA |
New Hampshire | No (only have Counseling Compact for LPC's) | Yes | BR |
New Jersey | No | Yes | LA and BR |
New Mexico | No | Yes | BR |
New York | No (but legislation pending for Counseling Compact for LPC's) | Yes | BR |
North Carolina | No (but in Counseling Compact for LPC's) | Yes | LA |
North Dakota | No | Yes | LA and BR |
Ohio | No (but in Counseling Compact for LPC's) | Yes | LA and BR |
Oklahoma | No | Yes | LA and BR |
Oregon | No | Yes | LA and BR |
Pennsylvania | No | Yes | BR |
Rhode Island | No (but legislation pending for Counseling Compact for LPC's) | Yes | LA |
South Carolina | No | Yes | LA |
South Dakota | No | Yes | LA |
Tennessee | No (but in Counseling Compact for LPC's) | Yes | LA and BR |
Texas | No | Yes | BR |
Utah | No (but in Counseling Compact for LPC's) | Yes | LA |
Vermont | No | Yes | LA and BR |
Virginia | No | Yes | BR |
Washington | No | Yes | LA |
West Virginia | No (but in Counseling Compact for LPC's) | Yes | LA and BR |
Wisconsin | No | Yes | LA |
Wyoming | No | Yes | LA and BR |
For the complete Excel sheet, download here